Annual subscription rates for 2020
Libyan International Medical University Journal |
Abbreviation | Libyan Int Med Univ J | URL | http://www.journal.limu.edu.ly | ISSN | Awaited | Frequency | Continuous | Subject | Basic, allied and clinical medical sciences. | Readership | Medical profession | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2020 | 5 | Publication Schedule | | Last Issue Online* | January-June 2019 | Last Issue Published On | Friday, June 7, 2019 |
|
Libyan Journal of Medical Sciences |
Abbreviation | Libyan J Med Sci | URL | http://www.ljmsonline.com | ISSN | 2588-9044 | Frequency | Quarterly | Subject | Medicine sub-specialties and Public Health | Readership | Academician, physicians, and specialist in the field of the journals inside Libya and outside Libya | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2020 | 5 | Publication Schedule | | Last Issue Online* | July-September 2019 | Last Issue Published On | Tuesday, October 15, 2019 |
|
Lung India |
Abbreviation | Lung India | URL | http://www.lungindia.com | ISSN | 0970-2113 | Frequency | Bimonthly | Subject | Respiratory medicine including immunology, intensive care, sleep medicine, thoracic surgery, thoracic imaging, occupational health, and related subjects. | Readership | General physicians, pulmonologists, intensivists, immunologists, oncologists, radiologists | PDF access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF
| EPub access policy | Journal allows EPub access only to paid subscribers.
| Subscription rates | | Individual in India (INR) | | Institutional in India (INR) | | Individual in overseas (US$) | | Institutional in overseas (US$) | | Volume in 2020 | 37 | Publication Schedule | Last week of January, April, July, October | Last Issue Online* | November-December 2019 | Last Issue Published On | Thursday, October 31, 2019 |
|
* Issues are published online 2-3 weeks ahead of print publication.